Features
Specifications
| Best Use | Weekend |
|---|---|
| Type | Hard Cooler |
| Capacity (Quarts) | 55 |
| Capacity (12 oz. cans) | 48 max ice retention /72 max capacity |
| Exterior Dimensions (LxWxH) | 28.5 X 15.5 x 16.75 |
| Interior Dimensions Top (LxWxH) | 23 x 11.5 x 13.25 |
| Interior Dimensions Bottom (LxWxH) | 22 x 10 x 13.25 |
| Weight | 26 lbs. |
| Material | Rotomolded Kayak Plastic, Pressure-Injected Foam Insulation |
Generalist super-coolers, equally capable at a campsite or the job site.